DIEFENBACHER 250 T
Machine type | Hydraulic Press |
Code | K4-004 |
Manufacturer | DIEFENBACHER |
Type | 250t |
Pressure | 250t |
Length of stroke | 800mm |
Down table size | 945x800mm |
Power | 11kW |
Daylight | 1600mm |
Height | 4600mm |
MULLER 100 T
Machine type | Hydraulic Press |
Code | K4-008 |
Manufacturer | MULLER |
Type | 100t |
Pressure | 100t |
Length of stroke | 150mm |
Down table size | 800x650mm |
EXNER 340 T
Machine type | Hydraulic Press |
Code | K4-022 |
Manufacturer | EXNER |
Technical characteristics | TABLE SIZE BETWEEN COLUMNS : 680x480mm |
Pressure | 340t |
Length of stroke | 250mm |
Down table size | 1000x800mm |
Daylight | 500mm |
Height | 330mm |
Width | 1600mm |
Length | 1800mm |
Weight | 9000kg |
SMG
Machine type | Hydraulic Press |
Code | K4-023 |
Manufacturer | SMG |
Pressure | 250t |
Length of stroke | 500mm |
Down table size | 1100x800mm |
Back pressure | 63t |
HYDRAULIC PRESS 20t
Machine type | Hydraulic Press |
Code | K4-024 |
Type | 20t |
Pressure | 20t |
HYDRAULIC PRESS 20t
Machine type | Hydraulic Press |
Code | K4-025 |
Manufacturer | FISCHER |
Type | 250t |
Pressure | 250t |
Length of stroke | 120mm |
Down table size | 1600x1600mm |
SCHULER 300 T
Machine type | Hydraulic Press |
Code | K4-026 |
Manufacturer | SCHULER |
Type | 300t |
Pressure | 300t |
Length of stroke | 600mm |
Down table size | 1300x1000mm |
HYDRAULIC PRESS 80 T
Machine type | Hydraulic Press |
Code | K4-028 |
Type | 80t |
Pressure | 800t |
Down table size | 500x300mm |
HYDRAULIC PRESS 800 T
Machine type | Hydraulic Press |
Code | K4-030 |
Type | 800t |
Pressure | 800t |
Down table size | 2400mm |
DUALFORM 200 T
Machine type | Hydraulic Press |
Code | K4-031 |
Manufacturer | DUALFORM |
Type | 200t |
Pressure | 200t |
Technical characteristics | BACK PRESSURE |
Down table size | 1250x1500mm |
DORST 500 T
Machine type | Hydraulic Press |
Code | K4-032 |
Manufacturer | DORST |
Type | 500t |
Pressure | 500t |
Technical characteristics | BACK PRESSURE |
Down table size | 600x900mm |
HYDRAULIC PRESS 350 T
Machine type | Hydraulic Press |
Code | K4-038 |
Type | 350t |
Pressure | 350t |
Down table size | Φ350 mmmm |
SMG HOPZ 250t
Machine type | Hydraulic Press |
Code | K4-042 |
Manufacturer | SMG |
Type | HOPZ 250t 1110/800 |
Technical characteristics | CUSHION STROKE 120mm |
Pressure | 250t |
Length of stroke | 500mm |
Down table size | 1100x800 mm |
Back Pressure | 63t |
PIZMANN & PFEIFER 300t
Machine type | Hydraulic Press |
Code | K4-048 |
Manufacturer | PIZMANN & PFEIFER |
Type | 300t |
Pressure | 300t |
Length of stroke | 500mm |
Up table size | 1760x1200mm |
Down table size | 1760x1200mm |
Back Pressure | 100t |
Weight | 33000kg |
MULLER 40t
Machine type | Hydraulic Press |
Code | K4-055 |
Manufacturer | MULLER |
Type | 40t |
Pressure | 40t |
Length of stroke | 160mm |
Up table size | 500x360mm |
Down table size | 580x400mm |
Power | 15kW |
Height | 2500mm |
Daylight | 1600mm |
Width | 1400mm |
Length | 900mm |
Weight | 3500kg |
SCHON 200
Machine type | Hydraulic Press |
Code | K4-056 |
Manufacturer | SCHON |
Type | 200t |
Pressure | 200t |
Length of stroke | 200mm |
Up table size | 800x700mm |
Down table size | 800x700mm |
Weight | 7000kg |
LAUFFER 100t
Machine type | Hydraulic Press |
Code | K4-063 |
Manufacturer | LAUFFER |
Type | 100t |
Pressure | 100t |
Length of stroke | 350mm |
Up table size | 670x650mm |
Down table size | 670x650mm |
Back pressure | 30t |
HYDRAULIC PRESS 380t
Machine type | Hydraulic Press |
Code | K4-068 |
Type | 380t |
Pressure | 380t |
Up table size | 700x700mm |
Down table size | 700x700mm |
HYDRAULIC PRESS 100t
Machine type | Hydraulic Press |
Code | K4-069 |
Type | 100t |
Pressure | 100t |
Length of stroke | 800mm |
Up table size | 500x500mm |
Down table size | 500x500mm |
HYDRAULIC PRESS 200t
Machine type | Hydraulic Press |
Code | K4-070 |
Type | 200t |
Pressure | 200t |
Up table size | 600x600mm |
Down table size | 600x600mm |
HYDRAULIC PRESS 200t
Machine type | Hydraulic Press |
Code | K4-071 |
Type | 200t |
Pressure | 200t |
Up table size | 600x600mm |
Down table size | 600x600mm |
HYDRAULIC PRESS 250t
Machine type | Hydraulic Press |
Code | K4-072/td> |
Type | 250t |
Pressure | 250t |
Up table size | 700x700mm |
Down table size | 700x700mm |
SCHULER 80t
Machine type | Hydraulic Press |
Code | K4-081 |
Manufacturer | SCHULER |
Type | 80t |
Pressure | 80t |
Length of stroke | 200mm |
Up table size | 560x360mm |
Down table size | 650x670mm |
40-083
Machine type | Hydraulic Press |
Code | K4-083 |
Manufacturer | SMG |
Type | 80t |
Pressure | 80t |
Length of stroke | 250mm |
Up table size | 560x360mm |
Down table size | 640x640mm |
Height | 2800mm |
Width | 1400mm |
Length | 1000mm |
Weight | 3500kg |
REIS 60t
Machine type | Hydraulic Press |
Code | K4-084 |
Manufacturer | REIS |
Type | 60t |
Pressure | 60t |
Length of stroke | 400mm |
Down table size | 930x980mm |
Power | 7.5kW |
HYDRAULIC PRESSES 250t
Machine type | Hydraulic Press |
Code | K4-089 |
Type | 250t |
Pressure | 250t |
Up table size | 600x580mm |
Down table size | 600x580mm |
Comment | 2 pieces |
DESMA HYDRAULIC PRESS 700t
Machine type | Hydraulic Press |
Code | K4-091 |
Manufacturer | DESMA |
Type | 700t |
Pressure | 700t |
DISTANCE BETWEEN COLUMNS | 900x800mm |
160t
Machine type | Hydraulic Press |
Code | K4-092 |
Type | 160t |
Pressure | 160t |
Length of stroke | 400mm |
Down table size | 1000x600 |
MULLER ZE160
Machine type | Hydraulic Press |
Code | K4-093 |
Manufacturer | MULLER |
Type | ZE160 |
Technical characteristics | CUSHION 63t CUSHION STROKE 260mm |
Pressure | 160t |
Length of stroke | 600mm |
Up table size | 1000x1000mm |
Down table size | 1000x1000mm |
Power | 30kW |
Daylight | 1050mm |
Height | 4700mm |
Width | 2200mm |
Length | 1600mm |
Weight | 16000mm |
MULLER 60t
Machine type | Hydraulic Press |
Code | K4-096 |
Manufacturer | MULLER |
Pressure | 60t |
Length of stroke | 450mm |
Down table size | 900x560mm |
BBN EL 20001500
Machine type | Hydraulic Press |
Code | K4-100 |
Manufacturer | BBN |
Type | EL 2000/1500 |
Daylight | 1600mm |
Pressure | 1700t |
Stroke | 1250/400mm |
Up table size | 2100x1500mm |
Down table size | 2100x1500mm |
Weight | 100t |
CAVANI & GOLDONI 300
Machine type | Hydraulic Press |
Code | K4-101 |
Manufacturer | CAVANI & GOLDONI |
Type | 300t |
Pressure | 300t |
Length of stroke | 700mm |
Up table size | 1220x900mm |
Down table size | 1670x1170mm |
Back Pressure | 100t |
Power | 40PS |
Comments | DAYLIGHT 1200mm CUSHION STROKE 220mm |
MULLER 350t
Machine type | Hydraulic Press |
Code | K4-103 |
Manufacturer | MULLER |
Type | 350t |
Pressure | 350t |
Length of stroke | 550mm |
Up table size | 850mm |
Down table size | 1020mm |
HYDRAYLIC PRESS 20Τ
Machine type | Hydraulic Press |
Code | K4-103 |
Manufacturer | MULLER |
Type | 350t |
Pressure | 350t |
Length of stroke | 550mm |
Up table size | 850mm |
Down table size | 1020mm |
EDELHOFF 200t
Machine type | Hydraulic Press |
Code | K4-108 |
Manufacturer | EDELHOFF |
Type | 200t |
Pressure | 200t |
Length of stroke | 250mm |
Up table size | 1130x860mm |
Down table size | 1130x860mm |
Daylight | 500mm |
CAVANI GOLDONI 350t
Machine type | Hydraulic Press |
Code | K4-109 |
Manufacturer | CAVANI GOLDONI |
Type | DEEP DRAWING DOUBLE ACTION |
Length of stroke | 1000mm |
Up table size | 1100x1100mm |
Down table size | 1100x1100mm |
Height | 6500mm |
Width | 2400mm |
Length | 2300mm |
Weight | 23000kg |
WMW 160t
Machine type | Hydraulic Press |
Code | K4-112 |
Manufacturer | WMW |
Type | 160t |
Pressure | 160t |
Length of stroke | 500mm |
Up table size | 450x750mm |
Down table size | 650x900mm |
Cushion | 50t |
HYDRAULIC PRESS 350t
Machine type | Hydraulic Press |
Code | K4-113 |
Type | 350t |
Daylight | 340mm, Φ400 |
Length of stroke | 180mm |
Up table size | 600x600mm |
Down table size | 600x600mm |
PORTAL STRAIGHTENING PRESS
Machine type | Hydraulic Press |
Code | K4-115 |
Type | PORTAL STRAIGHTENING PRESS |
Pressure | 450t |
Comments | WORKING AREA -L: 5200mm -: 2300mm -H: 1000mm |
MECAMAQ 350t
Machine type | Hydraulic Press |
Code | K4-118 |
Manufacturer | MECAMAQ |
Type | 350t |
Length of stroke | 350mm |
Power | 15kW |
Comments | TABLE LEFT RIGHT 600mm TABLE FRONT BACK 750mm |
CAVANI GOLDONI 300t
Machine type | Hydraulic Press |
Code | K4-119 |
Manufacturer | CAVANI GOLDONI |
Type | 300t |
Pressure | 300t |
Length of stroke | 380mm |
Down table size | 1000X570mm |
Comments | 3 PIECES - TOP CONDITION LIKE NEW |
Weight | 6500kg |
HYDRAULIC PRESS 150t
Machine type | Hydraulic Press |
Code | K4-120 |
Type | 150t |
Pressure | 150t |
Length of stroke | 140mm |
Down table size | 510x530mm |
MOULDS
Code | K4-500 |
MOULDS
Code | K4-501 |