fbpx ...

Straightside presses derive their name from the vertical columns or uprights on either side of the machine. The columns together with the bed and crown form a strong housing for the crankshaft, slide and other mechanical components.

A major advantage of the straightside press compared to the gap-frame machine is freedom from angular misalignment under load. Maintaining true vertical motion throughout the press stroke is critical to minimize tool wear and obtain accurate part tolerances.

Many high-volume close-tolerance stampings are made in straightside presses. These include electrical connectors, snap-top beverage cans, spin-on oil filter cartridge bases and refrigeration compressor housings.

mammut eccentric presses
mammut eccentric presses
mammut eccentric presses

Many high-volume close-tolerance stampings are made in straightside presses. These include electrical connectors, snap-top beverage cans, spin-on oil filter cartridge bases and refrigeration compressor housings. Tiny computer connectors are stamped at press speeds up to 1,800 strokes per minute (SPM) or more. Often two to eight or more parts are completed per hit. Precision stampings are also produced at low speeds. For example, large refrigeration compressor housings may be stamped at press speeds of approximately 12 SPM. The housing consists of two mating halves, which must fit together precisely in order to properly align the internal parts.

General

• Semi automatic stroke adjustment
• Stress relieving Treatment
• Slide with six guides
• Motor forward/Back control system
• Centralized lubrication
• Photocell guard fence
• Pneumatic equilibrating cylinders
• Motorised carriage adjustment system
• Hydraulic overload protection system
• Pneumatic clutch/Brake combination
• Double selenoid
• Press safety valve
• Gear groups in oil bath
• CE certificate

Optional

• Inverter
• Automatic stroke adjustment
• Quick die change system
• Pneumatic cushion
• 2nd table

PROJECT NUMBER Capacity Table Size Stroke Regulator Speed Side Window Closed Mold Table
Ton mm mm mm spm mm mm
H 12 01 00 000 300 1500×1200 200 200 20-40 700 650 Fixed Table
H 12 03 00 000 500 2500×1400 250 200 20-40 900 800 Fixed Table
H 12 05 00 000 630 3000×1500 290 200 15-50 1050 850 Fixed Table
H 13 02 00 000 400 1800×1200 20-160
(adjustable)
200 20-50 700 550 Fixed Table
H 13 03 00 000 400 2300×1300 250 200 20-40 900 700 Fixed Table
H 13 04 00 000 500 2480×1400 250 200 20-40 900 800 Moveable Table
H 13 06 00 000 250 1200×1000 180 130 30-60 600 480 Fixed Table
H 13 07 00 000 500 2800×1500 30-250
(adjustable)
200 20-65 900 660 Fixed Table
H 13 08 00 000 100 1100×800 50 110 60-150 300 390 Fixed Table
H 14 01 00 000 500 3000×1500 250 200 20-40 1100 800 Moveable Table
H 14 02 00 000 300 1300×2494 250 200 15-35 900 800 Fixed Table
H 14 03 00 000 400 2000×1300 20-150
(adjustable)
150 20-110 800 560 Fixed Table
H 14 04 00 000 300 1500×1200 200 200 30-50 700 650 Fixed Table Moveable Table
H 14 05 00 000 1000 3000×1800 350 250 6-20 1300 750 Bolster Table
H 14 06 00 000 630 3480×1800 100-300
(adjustable)
300 20-60 1400 900 Fixed Table
H 14 07 00 000 500 2300×1300 350 300 20-40 900 800 Fixed Table
H 14 08 00 000 500 2500×1400 400 200 15-30 1300 700 Fixed Table
H 15 00 00 000 500 2500×1400 350 200 20-40 1000 800 Fixed Table
H 16 00 00 000 630 3200×1600 350 200 15-35 1200 900 Bolster Table
H 17 00 00 000 630 3500×1800 350 300 15-25 1500 900 Bolster Table
H 18 00 00 000 300 2500×1300 320 200 15-35 900 800 Fixed Table
H 19 00 00 000 500 3000×1500 250 200 20-40 1200 800 Fixed Table
H 22 00 00 000 500 2400×1400 350 300 20-40 1000 850 Fixed Table
H 23 00 00 000 500 3000×1600 350 300 20-40 1300 850 Bolster Table
H 24 00 00 000 250 2000×1100 20-150
(adjustable)
0-100 20-100 670 500 Fixed Table
H 25 00 00 000 500 3200×1650 300 200 25-45 1200 850 Bolster Table
H 26 00 00 000 800 3200×1650 350 250 10-20 1350 750 Bolster Table
H 27 00 00 000 500 2500×1400 350 250 10-30 1000 650 Moveable Table
H 28 00 00 000 500 3000×1600 78-126
(adjustable)
200 20-70 1200 900 Fixed Table
H 29 00 00 000 500 1800×1200 200 150 20-60 1200 600 Fixed Table
H 30 00 00 000 400 4000×2000 600 200 12-20 1400 900 Bolster Table
H 31 00 00 000 400 2500×1400 200 150 25-40 1000 700 Fixed Table
H 32 00 00 000 250 1500×1100 120 130 50-80 700 530 Fixed Table
H 33 00 00 000 160 1500×1100 1400 100 30-100 500 800 Fixed Table
H 34 00 00 000 300 1800×1500 90 100 40-60 1100 500 Fixed Table
H 35 00 00 000 800 3700×1600 450 300 10-24 1600 850 Bolster Table
H 36 00 00 000 630 2800×1500 300 300 20-40 1100 750 Moveable Table
H 37 00 00 000 800 3200×1700 500 300 22-32 1350 900 Bolster Table
H 38 00 00 000 1000 3700×2000 400 250 18-40 1600 850 Bolster Table
H 39 00 00 000 630 3000×1500 350 200 20-40 1100 750 Moveable Table
H 40 00 00 000 800 3200×1600 500 200 10-24 1350 1050 Bolster Table
H 41 00 00 000 500 3500×1500 250 250 15-35 1200 800 Fixed Table
H 42 00 00 000 630 3000×1400 300 0-250 15-35 1100 800 Bolster Table
H 43 00 00 000 500 3500×1500 450 200 10-30 1700 900 Bolster Table
H 44 00 00 000 400 1600×1300 250 200 15-40 800 600 Moveable Table
H 45 00 00 000 800 4500×1600 350 300 15-35 1500 900 Bolster Table
H 46 00 00 000 1250 1500×1500 400 200 16-24 1300 730 Fixed Table
H 47 00 00 000 800 2500×200 80 20 20-70 2200 760 Bolster Table
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.