WEINGARTEN ER 200
Machine type | Eccentric Press |
Code | K3-001 |
Manufacturer | Weingarten |
Type | ER 200 |
Technical characteristics | AIR CLUTCH |
Pressure | 200t |
Length of stroke | 40-180mm |
Stroker per minute | 32 |
Up table size | 630x500mm |
Down table size | 900x800mm |
Power | 15ps |
Height | 3000mm |
Width | 1000mm |
Length | 2750mm |
Weight | 14000kg |
WMW PEE160
Machine type | Eccentric Press |
Code | K3-016 |
Manufacturer | WMW |
Type | PEE160 |
Pressure | 160t |
Up table size | 600x420mm |
Down table size | 1000x800mm |
Power | 7.5kW |
Height | 3100mm |
Width | 1800mm |
Length | 2450mm |
Weight | 11000kg |
KRUPP 40t
Machine type | Eccentric Press |
Code | K3-046 |
Manufacturer | KRUPP |
Type | 40t |
Pressure | 40t |
Length of stroke | 90-800mm |
Up table size | 450x320mm |
Down table size | 540x700mm |
Power | 5.5PS |
Height | 2500mm |
Width | 1250mm |
Lenght | 1300mm |
Weight | 3000kg |
KAISER 25t
Machine type | Eccentric Press |
Code | K3-050 |
Manufacturer | KAISER |
Type | 25t |
Pressure | 25t |
Length of stroke | 60-400mm |
Up table size | 130x130mm |
Down table size | 380x300mm |
Power | 2.5PS |
Height | 1900mm |
Width | 1000mm |
Length | 1000mm |
Weight | 1000kg |
SCHULER 100t
Machine type | Eccentric Press |
Code | K3-077 |
Manufacturer | SCHULLER |
Type | 100t |
Pressure | 100t |
Up table size | 250x250mm |
Down table size | 360x460mm |
Power | 3PS |
Height | 2650mm |
Width | 1400mm |
Length | 1000mm |
Weight | 3000kg |
KIESERLING 160T
Machine type | Eccentric Press |
Code | K3-084 |
Manufacturer | KIESERLING |
Type | 160t |
Pressure | 160t |
Length of stroke | 30-180mm |
Down table size | 800x900mm |
Technical Characteristics | With air clutch |
Back Pressure | With back pressure |
Daylight | 550mm |
SCHULER 100t Frixion
Machine type | Eccentric Press |
Code | K3-087 |
Manufacturer | SCHULER |
Type | 100t frixion |
Technical Characteristics | 2 pieces |
Pressure | 100t |
STANKO FRIXION 100
Machine type | Eccentric Press |
Code | K3-102 |
Manufacturer | STANKO |
Type | FRIXION 100 |
Pressure | 100t |
Length of stroke | 300mm |
Up table size | 550x550mm |
Down table size | 550x550mm |
Weight | 5500kg |
MULLER 160t
Machine type | Eccentric Press |
Code | K3-104 |
Manufacturer | MULLER |
Type | 160t |
Pressure | 160t |
Length of stroke | 20-140mm |
Up table size | 600x330mm |
Down table size | 1000x700mm |
Power | 15kW |
Weight | 10000kg |
RASTER 30 SL4S
Machine type | Eccentric Press |
Code | K3-112 |
Manufacturer | RASTER |
Type | 30 SL4S |
Technical characteristics | *AUTOFEED LENGTH 80mm, WIDTH 320mm *AIRCLUTCH |
Pressure | 30t |
Length of stroke | 40mm |
Strokes per minute | 120-600 |
Up table size | 250x250mm |
Down table size | 600x600mm |
Power | 7.5kW |
Height | 2600mm |
Width | 1800mm |
Length | 1200mm |
Weight | 3800kg |
SCHULER 100t
Machine type | Eccentric Press |
Code | K3-116 |
Manufacturer | SCHULER |
Type | 100t |
Pressure | 100t |
Technical Characteristics | Airclutch |
Up table size | 940x800mm |
Down table size | 940x800mm |
Height | 3700mm |
Width | 1800mm |
Length | 1700mm |
Weight | 13000kg |
FRIXION PRESS 110t
Machine type | Eccentric Press |
Code | K3-128 |
Manufacturer | FRIXION PRESS |
Type | 110t |
Pressure | 110t |
BERENBERG 30t
Machine type | Eccentric Press |
Code | K3-136 |
Manufacturer | BERENBERG |
Type | 30t |
Pressure | 30t |
Length of stroke | 8-76mm |
Strokes per minute | 100 |
Up table size | 180x230mm |
Down table size | 370x620mm |
Height | 2000mm |
Width | 900mm |
Length | 1850mm |
Weight | 2600kg |
RASTER 60t
Machine type | Eccentric Press |
Code | К3-142 |
Manufacturer | RASTER |
Type | 60t |
Technical characteristics | AUTOFEED FEEDER WIDTH 150mm |
Pressure | 60t |
Length of stroke | 30-80mm |
Strokes per minute | 60-300mm |
Power | 11kW |
Height | 2700mm |
Width | 2100mm |
Length | 1400mm |
Weight | 8000kg |
Year of production | 1987 |
FRIXION 40t
Machine type | Eccentric Press |
Code | K3-144 |
Manufacturer | FRIXION |
Type | 40t |
Technical characteristics | DISTANCE BETWEEN COLUMNS 360mm 300mm |
FRIXION HILU 100t
Machine type | Eccentric Press |
Code | K3-148 |
Manufacturer | FRIXION |
Type | HILU 100t |
Pressure | 100t |
Down table size | 500x500mm |
FRIXION 160t
Machine type | Eccentric Press |
Code | K3-149 |
Manufacturer | FRIXION |
Type | 160t |
Down table size | 500x700mm |
KAISER STANZAUTOMAN
Machine type | Eccentric Press |
Code | K3-173 |
Manufacturer | KAISER |
Type | STANZAUTOMAN |
Pressure | 170t |
Length of stroke | 20-105 |
Strokes per minute | 30-120 |
Up table size | 900x800mm |
Down table size | 900x800mm |
Comments | Central lubrication |
BERENBERG 60t
Machine type | Eccentric Press |
Code | K3-174 |
Manufacturer | BERENBERG |
Type | 60t |
Pressure | 60t |
Length of stroke | 20-110mm |
Down table size | 1000x920mm |
AB AROSVERKEN 40t
Machine type | Eccentric Press |
Code | K3-175 |
Manufacturer | AB AROSVERKEN |
Type | 40t |
Pressure | 40t |
Length of stroke | 6-90mm |
Up table size | 250x400mm |
Down table size | 470x630 |
EDELHOFF 130t
Machine type | Eccentric Press |
Code | K3-176 |
Manufacturer | EDELHOFF |
Type | 130t |
Pressure | 130t |
Length of stroke | 10-250mm |
Strokes per minute | 50 |
Comments | TABLE DIMENSIONS: -LEFT RIGHT: 830mm -FRONT BACK: 900mm |
MOULDS
Machine type | Eccentric Press |
Code | K3-176 |
Manufacturer | EDELHOFF |
Type | 130t |
Pressure | 130t |
Length of stroke | 10-250mm |
Strokes per minute | 50 |
Comments | TABLE DIMENSIONS: -LEFT RIGHT: 830mm -FRONT BACK: 900mm |