SCHARMANN FB50 OPTICUT
Machine type | Boring Machine |
Code | K1-003 |
Manufacturer | SCHARMANN |
Type | FB50 OPTICUT |
Technical characteristics | DIGITAL BORING |
COLLET
Machine type | Boring Machine |
Code | K1-004 |
Manufacturer | COLLET |
Technical characteristics | DIGITAL BORING |
TOS WH 63
Machine type | Boring Machine |
Code | K1-006 |
Manufacturer | TOS |
Type | WH 63 |
STANKOIMPORT 90
Machine type | Boring Machine |
Code | K1-008 |
Manufacturer | STANKOIMPORT |
Type | STANKOIMPORT 90 |
Technical characteristics | *UP DOWN STROKE 1000mm *FORWARD BACKWARD STROKE 1200mm *LEFT RIGHT STROKE 1000mm |
Down table size | 1120x1250mm |
DABROWSKA BORING ROTATED TABLE & X AXIS
Machine type | Boring Machine |
Code | K1-010 |
Manufacturer | DABROWSKA |
Type | BORING ROTATED TABLE & X AXIS |
Technical characteristics | TABLE DIMENSIONS 1600x1600mm |
Stroke | 1500mm ON AXIS |
BLUTHARDT BORING FOR CYLINDERS
Machine type | Boring Machine |
Code | K1-005 |
Manufacturer | BLUTHARDT |
Type | BORING FOR CYLINDERS |
Down table size | 1.000 x 500 mm |
STOLLE
Machine type | Boring Machine |
Code | K1-118 |
Manufacturer | STOLLE |
Dimensions | -LENGTH 6000mm -WIDTH 2100mm -HEIGHT 350mm -WEIGHT 9t |